atoMc Teal Tornadoes



FINAL

3-2



atoMc Purple Bullets

Date: Monday, January 25th 2021 ■ Arena: --N/A--


FINAL

3-2



Date: Monday, January 25th 2021 ■ Arena: --N/A--

SCORING SUMMARY

1st Period -
20:00 (7) Joseph Walsh 1-0
20:00 (12) Jonathan Sparkes
(2) Maddox Peddle
1-1
2nd Period -
20:00 (2) Maddox Peddle 1-2
20:00 (12) Jonathan Sparkes 1-3
3rd Period -
20:00 (9) Joshua Warren 2-3

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

 atoMc Teal TornadoesTornadoesTornadoes
Player G A PTS PPG SHG ENG OTG PIM
(12) Jonathan Sparkes 2 0 2 0 0 0 0 0
(2) Maddox Peddle 1 1 2 0 0 0 0 0
(29) Max Wheeler 0 0 0 0 0 0 0 0
(3) Alex Grant 0 0 0 0 0 0 0 0
(29) Nathan Crocker 0 0 0 0 0 0 0 0
(7) jackson leonard 0 0 0 0 0 0 0 0
(14) jesse fewer 0 0 0 0 0 0 0 0
(4) Braydon Connolly 0 0 0 0 0 0 0 0
(11) Alana Layden 0 0 0 0 0 0 0 0
(6) Kaden Sheppard 0 0 0 0 0 0 0 0
(9) Ryder Borden 0 0 0 0 0 0 0 0
(29) Parker Stewart 0 0 0 0 0 0 0 0
(5) Fabian Ryan 0 0 0 0 0 0 0 0
(8) Anna Bugden 0 0 0 0 0 0 0 0
(29) Brody Hicks 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 atoMc Purple BulletsBulletsBullets
Player G A PTS PPG SHG ENG OTG PIM
(9) Joshua Warren 1 0 1 0 0 0 0 0
(7) Joseph Walsh 1 0 1 0 0 0 0 0
(3) Seamus Kennedy 0 0 0 0 0 0 0 0
(29) Parker Stewart 0 0 0 0 0 0 0 0
(8) Tegan Mosher 0 0 0 0 0 0 0 0
(5) Sullevan Walsh 0 0 0 0 0 0 0 0
(2) Jenny Walsh 0 0 0 0 0 0 0 0
(12) Rowan Sheppard 0 0 0 0 0 0 0 0
(6) Sam Parsons 0 0 0 0 0 0 0 0
(29) Brody Hicks 0 0 0 0 0 0 0 0
(10) Carter Thorne 0 0 0 0 0 0 0 0
(29) Max Wheeler 0 0 0 0 0 0 0 0
(11) Jessie Vincent 0 0 0 0 0 0 0 0
(29) Nathan Crocker 0 0 0 0 0 0 0 0
(4) Landon Wheeler 0 0 0 0 0 0 0 0

Goaltending Summary


  atoMc Teal TornadoesTornadoesTornadoes
Player SA GA Saves SV% TOI PIM

  atoMc Purple BulletsBulletsBullets
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
atoMc Purple Bullets 0 of 0
atoMc Teal Tornadoes 0 of 0

Game Photos


[No Photos]