atoMc Red Flames



FINAL

5-9



atoMc Blue Hurricanes

Date: Monday, January 25th 2021 ■ Arena: --N/A--


FINAL

5-9



Date: Monday, January 25th 2021 ■ Arena: --N/A--

SCORING SUMMARY

1st Period -
20:00 (12) Ryan Sheppard 1-0
2nd Period -
20:00 (9) George Sheppard 2-0
20:00 (12) Ryan Sheppard 3-0
3rd Period -
20:00 (9) George Sheppard 4-0
20:00 (12) Ryan Sheppard
(11) Ryan Ozon
5-0
20:00 (9) George Sheppard
(6) logan park
6-0
20:00 (10) Samuel Halfyard 7-0

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

 atoMc Red FlamesFlamesFlames
Player G A PTS PPG SHG ENG OTG PIM
(10) Tanner Hemsley 0 0 0 0 0 0 0 0
(3) alex park 0 0 0 0 0 0 0 0
(8) Zachary Gushue 0 0 0 0 0 0 0 0
(11) Taylor Bennett 0 0 0 0 0 0 0 0
(6) Liam Fitzgerald 0 0 0 0 0 0 0 0
(9) carter hickey 0 0 0 0 0 0 0 0
(29) Max Wheeler 0 0 0 0 0 0 0 0
(12) Kirsten Sigurdsson 0 0 0 0 0 0 0 0
(29) Nathan Crocker 0 0 0 0 0 0 0 0
(5) Mason Boyd-Martyn 0 0 0 0 0 0 0 0
(29) Brody Hicks 0 0 0 0 0 0 0 0
(4) Aiden Parrill 0 0 0 0 0 0 0 0
(29) Parker Stewart 0 0 0 0 0 0 0 0
(7) Alexander Glover 0 0 0 0 0 0 0 0
(2) Ryan Monteith 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 atoMc Blue HurricanesBlueBlue
Player G A PTS PPG SHG ENG OTG PIM
(12) Ryan Sheppard 5 0 5 0 0 0 0 0
(9) George Sheppard 3 0 3 0 0 0 0 0
(10) Samuel Halfyard 1 0 1 0 0 0 0 0
(6) logan park 0 1 1 0 0 0 0 0
(11) Ryan Ozon 0 1 1 0 0 0 0 0
(4) Aaron Ivany 0 0 0 0 0 0 0 0
(29) Nathan Crocker 0 0 0 0 0 0 0 0
(3) Isaac Alexander 0 0 0 0 0 0 0 0
(5) Tristan Hann 0 0 0 0 0 0 0 0
(29) Parker Stewart 0 0 0 0 0 0 0 0
(29) Brody Hicks 0 0 0 0 0 0 0 0
(7) Lindsay Wiseman 0 0 0 0 0 0 0 0
(29) Max Wheeler 0 0 0 0 0 0 0 0
(2) Leah Coles 0 0 0 0 0 0 0 0
(8) Nicholas Skinner 0 0 0 0 0 0 0 0

Goaltending Summary


  atoMc Red FlamesFlamesFlames
Player SA GA Saves SV% TOI PIM

  atoMc Blue HurricanesBlueBlue
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
atoMc Blue Hurricanes 0 of 0
atoMc Red Flames 0 of 0

Game Photos


[No Photos]