atoMc Teal Tornadoes



FINAL

3-0



atoMc Red Flames

Date: Monday, January 11th 2021 ■ Arena: Kinsmen Arena ■ Location: Corner Brook


FINAL

3-0



Date: Monday, January 11th 2021 ■ Arena: Kinsmen Arena ■ Location: Corner Brook

SCORING SUMMARY

1st Period -
20:00 (14) jesse fewer 0-1
2nd Period -
[No Scoring]
3rd Period -
20:00 (6) Kaden Sheppard
(2) Maddox Peddle
0-2
20:00 (2) Maddox Peddle 0-3

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

 atoMc Teal TornadoesTornadoesTornadoes
Player G A PTS PPG SHG ENG OTG PIM
(2) Maddox Peddle 1 1 2 0 0 0 0 0
(14) jesse fewer 1 0 1 0 0 0 0 0
(6) Kaden Sheppard 1 0 1 0 0 0 0 0
(29) Max Wheeler 0 0 0 0 0 0 0 0
(3) Alex Grant 0 0 0 0 0 0 0 0
(29) Nathan Crocker 0 0 0 0 0 0 0 0
(7) jackson leonard 0 0 0 0 0 0 0 0
(4) Braydon Connolly 0 0 0 0 0 0 0 0
(11) Alana Layden 0 0 0 0 0 0 0 0
(9) Ryder Borden 0 0 0 0 0 0 0 0
(29) Parker Stewart 0 0 0 0 0 0 0 0
(5) Fabian Ryan 0 0 0 0 0 0 0 0
(8) Anna Bugden 0 0 0 0 0 0 0 0
(29) Brody Hicks 0 0 0 0 0 0 0 0
(12) Jonathan Sparkes 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 atoMc Red FlamesFlamesFlames
Player G A PTS PPG SHG ENG OTG PIM
(29) Max Wheeler 0 0 0 0 0 0 0 0
(12) Kirsten Sigurdsson 0 0 0 0 0 0 0 0
(29) Nathan Crocker 0 0 0 0 0 0 0 0
(5) Mason Boyd-Martyn 0 0 0 0 0 0 0 0
(29) Brody Hicks 0 0 0 0 0 0 0 0
(4) Aiden Parrill 0 0 0 0 0 0 0 0
(29) Parker Stewart 0 0 0 0 0 0 0 0
(7) Alexander Glover 0 0 0 0 0 0 0 0
(2) Ryan Monteith 0 0 0 0 0 0 0 0
(10) Tanner Hemsley 0 0 0 0 0 0 0 0
(3) alex park 0 0 0 0 0 0 0 0
(8) Zachary Gushue 0 0 0 0 0 0 0 0
(11) Taylor Bennett 0 0 0 0 0 0 0 0
(6) Liam Fitzgerald 0 0 0 0 0 0 0 0
(9) carter hickey 0 0 0 0 0 0 0 0

Goaltending Summary


  atoMc Teal TornadoesTornadoesTornadoes
Player SA GA Saves SV% TOI PIM

  atoMc Red FlamesFlamesFlames
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
atoMc Red Flames 0 of 0
atoMc Teal Tornadoes 0 of 0

Game Photos


[No Photos]