atoMc Black Shadows



FINAL

7-0



atoMc Blue Hurricanes

Date: Monday, January 11th 2021 ■ Arena: Kinsmen Arena ■ Location: Corner Brook


FINAL

7-0



Date: Monday, January 11th 2021 ■ Arena: Kinsmen Arena ■ Location: Corner Brook

SCORING SUMMARY

1st Period -
20:00 (6) Liam Wiseman 0-1
20:00 (2) Charlie Hynes 0-2
2nd Period -
20:00 (9) Cameron Bishop 0-3
20:00 (6) Liam Wiseman 0-4
20:00 (6) Liam Wiseman
(8) ryan neary
0-5
3rd Period -
20:00 (2) Charlie Hynes
(9) Cameron Bishop
0-6
20:00 (6) Liam Wiseman 0-7

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

 atoMc Black ShadowsShadowsShadows
Player G A PTS PPG SHG ENG OTG PIM
(6) Liam Wiseman 4 0 4 0 0 0 0 0
(2) Charlie Hynes 2 0 2 0 0 0 0 0
(9) Cameron Bishop 1 1 2 0 0 0 0 0
(8) ryan neary 0 1 1 0 0 0 0 0
(3) Owen Mccarthy 0 0 0 0 0 0 0 0
(29) Brody Hicks 0 0 0 0 0 0 0 0
(7) Lindsey Wells 0 0 0 0 0 0 0 0
(29) Parker Stewart 0 0 0 0 0 0 0 0
(29) Nathan Crocker 0 0 0 0 0 0 0 0
(4) Lucas Park 0 0 0 0 0 0 0 0
(10) Jaden Matthews 0 0 0 0 0 0 0 0
(29) Max Wheeler 0 0 0 0 0 0 0 0
(5) emma cook 0 0 0 0 0 0 0 0
(11) Ryder Loder 0 0 0 0 0 0 0 0
(12) Oliver Dwyer 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 atoMc Blue HurricanesBlueBlue
Player G A PTS PPG SHG ENG OTG PIM
(12) Ryan Sheppard 0 0 0 0 0 0 0 0
(29) Nathan Crocker 0 0 0 0 0 0 0 0
(3) Isaac Alexander 0 0 0 0 0 0 0 0
(5) Tristan Hann 0 0 0 0 0 0 0 0
(10) Samuel Halfyard 0 0 0 0 0 0 0 0
(29) Parker Stewart 0 0 0 0 0 0 0 0
(11) Ryan Ozon 0 0 0 0 0 0 0 0
(29) Brody Hicks 0 0 0 0 0 0 0 0
(7) Lindsay Wiseman 0 0 0 0 0 0 0 0
(29) Max Wheeler 0 0 0 0 0 0 0 0
(2) Leah Coles 0 0 0 0 0 0 0 0
(9) George Sheppard 0 0 0 0 0 0 0 0
(8) Nicholas Skinner 0 0 0 0 0 0 0 0
(4) Aaron Ivany 0 0 0 0 0 0 0 0
(6) logan park 0 0 0 0 0 0 0 0

Goaltending Summary


  atoMc Black ShadowsShadowsShadows
Player SA GA Saves SV% TOI PIM

  atoMc Blue HurricanesBlueBlue
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
atoMc Blue Hurricanes 0 of 0
atoMc Black Shadows 0 of 0

Game Photos


[No Photos]