atoMc Green Goblins



FINAL

4-0



atoMc Black Shadows

Date: Monday, January 25th 2021 ■ Arena: --N/A--


FINAL

4-0



Date: Monday, January 25th 2021 ■ Arena: --N/A--

SCORING SUMMARY

1st Period -
20:00 (3) Elijah Jack
(2) Harrison Wells
0-1
20:00 (3) Elijah Jack 0-2
2nd Period -
20:00 (4) Parker Boyd
(3) Elijah Jack
0-3
3rd Period -
[No Scoring]

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

 atoMc Green GoblinsGoblinsGoblins
Player G A PTS PPG SHG ENG OTG PIM
(3) Elijah Jack 3 1 4 0 0 0 0 0
(4) Parker Boyd 1 0 1 0 0 0 0 0
(2) Harrison Wells 0 1 1 0 0 0 0 0
(7) Ella Murrin 0 0 0 0 0 0 0 0
(29) Nathan Crocker 0 0 0 0 0 0 0 0
(29) Brody Hicks 0 0 0 0 0 0 0 0
(11) sophie bennett 0 0 0 0 0 0 0 0
(6) Carter Lewis 0 0 0 0 0 0 0 0
(10) dante pennell 0 0 0 0 0 0 0 0
(8) max bennett 0 0 0 0 0 0 0 0
(29) Max Wheeler 0 0 0 0 0 0 0 0
(29) Parker Stewart 0 0 0 0 0 0 0 0
(12) Andrew Lambe 0 0 0 0 0 0 0 0
(5) Matthew Bond 0 0 0 0 0 0 0 0
(9) jack bennett 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 atoMc Black ShadowsShadowsShadows
Player G A PTS PPG SHG ENG OTG PIM
(6) Liam Wiseman 0 0 0 0 0 0 0 0
(29) Parker Stewart 0 0 0 0 0 0 0 0
(29) Nathan Crocker 0 0 0 0 0 0 0 0
(4) Lucas Park 0 0 0 0 0 0 0 0
(10) Jaden Matthews 0 0 0 0 0 0 0 0
(29) Max Wheeler 0 0 0 0 0 0 0 0
(5) emma cook 0 0 0 0 0 0 0 0
(2) Charlie Hynes 0 0 0 0 0 0 0 0
(11) Ryder Loder 0 0 0 0 0 0 0 0
(8) ryan neary 0 0 0 0 0 0 0 0
(12) Oliver Dwyer 0 0 0 0 0 0 0 0
(3) Owen Mccarthy 0 0 0 0 0 0 0 0
(9) Cameron Bishop 0 0 0 0 0 0 0 0
(29) Brody Hicks 0 0 0 0 0 0 0 0
(7) Lindsey Wells 0 0 0 0 0 0 0 0

Goaltending Summary


  atoMc Green GoblinsGoblinsGoblins
Player SA GA Saves SV% TOI PIM

  atoMc Black ShadowsShadowsShadows
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
atoMc Black Shadows 0 of 0
atoMc Green Goblins 0 of 0

Game Photos


[No Photos]